The IPL 2025 mega auction was held in Jeddah on November 24th and 25th, where all the 10 franchises bought the players they wanted. Some players went beyond the expectations, while some of the marquee players failed to attract the bids.
Which team is playing in IPL 2025?
Royal Challengers Bengaluru, Chennai Super Kings, Sunrisers Hyderabad, Mumbai Indians, Gujarat Titans, Rajasthan Royals, Delhi Capitals, Punjab Kings, Lucknow Super Giants, and Kolkata Knight Riders featuring in IPL 2025.
How many players are there in the IPL team squad?
Each IPL franchise is allowed to pick a maximum of 25 players in their squad including a maximum of 8 overseas players. Some teams have filled their quota of 25 players, while some have 20, 21, 22, 23 and 24 players in their squad.
In this piece, we have covered the entire IPL 2025 Players List.
Royal Challengers Bengaluru
RCB IPL 2025 Retained Players List
| Players | Sold | |
| 1 | Virat Kohli | Rs 21 Crore |
| 2 | Rajat Patidar | Rs 11 Crore |
| 3 | Yash Dayal | Rs 5 Crore |
Players bought in Auction
| Players | Sold | |
| 1 | Josh Hazlewood | Rs 12.5 Crore |
| 2 | Phil Salt | Rs 11.5 Crore |
| 3 | Jitesh Sharma | Rs 11 Crore |
| 4 | Bhuvneshwar Kumar | Rs 10.75 Crore |
| 5 | Liam Livingstone | Rs 8.75 Crore |
| 6 | Rasikh Salam | Rs 6 Crore |
| 7 | Krunal Pandya | Rs 5.75 Crore |
| 8 | Tim David | Rs 3 Crore |
| 9 | Suyash Sharma | Rs 2.6 Crore |
| 10 | Jacob Bethell | Rs 2.6 Crore |
| 11 | Devdutt Padikkal | Rs 2 Crore |
| 12 | Nuwan Thushara | Rs 1.6 Crore |
| 13 | Romario Shepherd | Rs 1.5 Crore |
| 14 | Lungi Ngidi | Rs 1 Crore |
| 15 | Swapnil Singh | Rs 50 Lakh |
| 16 | Abhinandan Singh | Rs 30 Lakh |
| 17 | Swastik Chikara | Rs 30 Lakh |
| 18 | Mohit Rathee | Rs 30 Lakh |
| 19 | Manoj Bhandage | Rs 30 Lakh |
Royal Challengers Bengaluru had the best auction ever in recent times as they mainly focused on buying players who are value for their money. They didn’t fetch any big prize above Rs 12 crore in the auction held in Jeddah, Saudi Arabia.
They packed a formidable bowling unit with key signings of Bhuvneshwar Kumar (Rs 10.75 crore), Josh Hazlewood (Rs 12.5 crore), Nuwan Thushara (Rs 1.6 crore), Lungi Ngidi (Rs 1 crore), Suyash Sharma (Rs 2.6 crore).
They even let go of their trump cards Will Jacks and former skipper Faf du Plessis, while bringing in right-to-right replacements in the form of Tim David and Liam Livingstone.
Baroda all-rounder, Krunal Pandya, who attracted a prize amount of Rs 5.75 crore is the key all-rounder in the mix, along with overseas young gun, Jacob Bethell who was signed for a sum of Rs 2.6 crore.
Having not picked any captaincy material in the auction, the management will likely hand the responsibilities to Virat Kohli for the 2025 season.
Who will be the next captain of RCB in 2025?
Virat Kohli is likely to be the next captain of RCB.
Is RCB strong in IPL 2025?
RCB had an outstanding auction, picking up match-winners, which makes them strong.
Chennai Super Kings
CSK 2025 IPL Retained Players List
| Players | Sold | |
| 1 | Ruturaj Gaikwad | Rs 18 Crore |
| 2 | Ravindra Jadeja | Rs 18 Crore |
| 3 | Matheesha Pathirana | Rs 13 Crore |
| 4 | Shivam Dube | Rs 12 Crore |
| 5 | MS Dhoni | Rs 4 Crore |
Players bought in Auction
| Players | Sold | |
| 1 | Noor Ahmad | Rs 10 Crore |
| 2 | Ravichandran Ashwin | Rs 9.75 Crore |
| 3 | Devon Conway | Rs 6.25 Crore |
| 4 | Khaleel Ahmed | Rs 4.8 Crore |
| 5 | Rachin Ravindra | Rs 4 Crore |
| 6 | Anshul Kamboj | Rs 3.4 Crore |
| 7 | Rahul Tripathi | Rs 3.4 Crore |
| 8 | Sam Curran | Rs 2.4 Crore |
| 9 | Gurjapneet Singh | Rs 2.2 Crore |
| 10 | Nathan Ellis | Rs 2 Crore |
| 11 | Deepak Hooda | Rs 1.7 Crore |
| 12 | Jamie Overton | Rs 1.5 Crore |
| 13 | Vijay Shankar | Rs 1.2 Crore |
| 14 | Vansh Bedi | Rs 55 Lakh |
| 15 | C Andre Siddarth | Rs 30 Lakh |
| 16 | Ramakrishna Ghosh | Rs 30 Lakh |
| 17 | Shaik Rasheed | Rs 30 Lakh |
| 18 | Mukesh Choudhary | Rs 30 Lakh |
| 19 | Kamlesh Nagarkoti | Rs 30 Lakh |
| 20 | Shreyas Gopal | Rs 30 Lakh |
Chennai Super Kings has spent an overall 119.95 crore for the entire squad for the upcoming 2025 IPL season, which includes the list of retained players bought in the auction pool.
Afghan young left-arm wrist spinner Noor Ahmad was their costliest buy for Rs 10 crore. Rachin Ravindra who was with the side last season was signed using the Right to Match card for Rs 4 Crore. His compatriot Devon Conway was signed for Rs 6.75 crore.
It’s a homecoming for several stars including Ravichandran Ashwin (Rs 9.75 crore), Vijay Shankar (Rs 1.2 crore), and Sam Curran (Rs 2.4 crore).
The CSK management has emphasized established Indian talents and hence picked Rahul Tripathi (Rs 3.4 crore), Deepak Hooda (Rs 1.7 crore), and Khaleel Ahmed (Rs 4.8 crore). Left-arm spinner Gurjapneet Singh, who has made waves for Tamil Nadu lately in the domestic circuit was picked up for a good amount of Rs 2.2 crore.
Nathan Ellis (Rs 2 crore) and Jamie Overton (Rs 1.5 crore) are the other key overseas players picked in the auction.
Who is the CSK captain in 2025?
Ruturaj Gaikwad will lead CSK in IPL 2025
Kolkata Knight Riders
KKR IPL 2025 Retained Players List
| Players | Sold | |
| 1 | Rinku Singh | Rs 13 Crore |
| 2 | Varun Chakravarthy | Rs 12 Crore |
| 3 | Andre Russell | Rs 12 Crore |
| 4 | Sunil Narine | Rs 12 Crore |
| 5 | Harshit Rana | Rs 4 Crore |
| 6 | Ramandeep Singh | Rs 4 Crore |
Players bought in Auction
| Players | Sold | |
| 1 | Venkatesh Iyer | Rs 23.75 Crore |
| 2 | Anrich Nortje | Rs 6.5 Crore |
| 3 | Quinton de Kock | Rs 3.6 Crore |
| 4 | Angkrish Raghuvanshi | Rs 3 Crore |
| 5 | Spencer Johnson | Rs 2.8 Crore |
| 6 | Rahmanullah Gurbaz | Rs 2 Crore |
| 7 | Moeen Ali | Rs 2 Crore |
| 8 | Vaibhav Arora | Rs 1.8 Crore |
| 9 | Rovman Powell | Rs 1.5 Crore |
| 10 | Ajinkya Rahane | Rs 1.5 Crore |
| 11 | Umran Malik | Rs 75 Lakh |
| 12 | Manish Pandey | Rs 75 Lakh |
| 13 | Anukul Roy | Rs 40 Lakh |
| 14 | Luvnith Sisodia | Rs 30 Lakh |
| 15 | Mayank Markhande | Rs 30 Lakh |
Kolkata Knight Riders managed to fill 21 out of their full-strength 25 players. They fetched a whopping 23.75 crore from Venkatesh Iyer, who was part of the side in the last 4 IPL seasons. South African seamer, Anrich Nortje was their second costliest buy in the auction at Rs 6.5 crore.
Their strategy was purely based on getting well-known players for a budget-friendly amount that includes Moeen Ali (Rs 2 crore), Quinton de Kock (Rs 3.6 crore), Rahmanullah Gurbaz (Rs 2 crore), Rovman Powell (Rs 1.5 crore), Ajinkya Rahane (Rs 1.5 crore), Spencer Johnson (Rs 2.8 crore).
Currently, with no big names who can lead the side, Mumbai batter Ajinkya Rahane will likely be IPL 2025 KKR captain.
Lucknow Super Giants
LSG IPL 2025 Retained Players List
| Players | Sold | |
| 1 | Nicholas Pooran | Rs 21 crore |
| 2 | Mayank Yadav | Rs 11 crore |
| 3 | Ravi Bishnoi | Rs 11 crore |
| 4 | Ayush Badoni | Rs 4 crore |
| 5 | Mohsin Khan | Rs 4 crore |
Players bought in Auction
| Players | Sold | |
| 1 | Rishabh Pant | Rs 27 Crore |
| 2 | Avesh Khan | Rs 9.75 Crore |
| 3 | Akash Deep | Rs 8 Crore |
| 4 | David Miller | Rs 7.5 Crore |
| 5 | Abdul Samad | Rs 4.2 Crore |
| 6 | Mitchell Marsh | Rs 3.4 Crore |
| 7 | Shahbaz Ahmed | Rs 2.4 Crore |
| 8 | Aiden Markram | Rs 2 Crore |
| 9 | Shamar Joseph | Rs 75 Lakh |
| 10 | Manimaran Siddharth | Rs 75 Lakh |
| 11 | Matthew Breetzke | Rs 75 Lakh |
| 12 | Digvesh Rathi | Rs 30 Lakh |
| 13 | Arshin Kulkarni | Rs 30 Lakh |
| 14 | Prince Yadav | Rs 30 Lakh |
| 15 | Yuvraj Chaudhary | Rs 30 Lakh |
| 16 | Akash Singh | Rs 30 Lakh |
| 17 | Rajvardhan Hangargekar | Rs 30 Lakh |
| 18 | Aryan Juyal | Rs 30 Lakh |
| 19 | Himmat Singh | Rs 30 Lakh |
Lucknow Super Giants fetched a huge amount of Rs 27 crore to sign dashing wicket-keeper Rishabh Pant, making him the costliest player in the history of the Indian Premier League. The management hasn’t announced who is going to lead the team, but surely Pant, who had led Delhi Capitals previously will take charge in the IPL 2025 Season.
They acquired the services of speedster Avesh Khan for Rs 9.75 Crore, their second costliest buy in the auction. Pacer Akash Deep, who made his Test debut, earlier this year attracted a handsome amount of Rs 8 Crore. Proteas batter, David Miller, who was with Gujarat Titans last season, was brought in for a price of Rs 7.5 Crore. Mitchell Marsh (3.4 crore) and Aiden Markram (Rs 2 crore) are the other notable overseas picks.
Mumbai Indians
MI IPL 2025 Retained Players List
| Players | Sold | |
| 1 | Jasprit Bumrah | Rs 18 Crore |
| 2 | Hardik Pandya | Rs 16.35 Crore |
| 3 | Suryakumar Yadav | Rs 16.35 Crore |
| 4 | Rohit Sharma | Rs 16.3 Crore |
| 5 | Tilak Varma | Rs 8 Crore |
Players bought in Auction
| Players | Sold | |
| 1 | Trent Boult | Rs 12.5 Crore |
| 2 | Deepak Chahar | Rs 9.25 Crore |
| 3 | Naman Dhir | Rs 5.25 Crore |
| 4 | Will Jacks | Rs 5.25 Crore |
| 5 | AM Ghazanfar | Rs 4.8 Crore |
| 6 | Mitchell Santner | Rs 2 Crore |
| 7 | Ryan Rickelton | Rs 1 Crore |
| 8 | Reece Topley | Rs 75 Lakh |
| 9 | Lizaad Williams | Rs 75 Lakh |
| 10 | Robin Minz | Rs 65 Lakh |
| 11 | Karn Sharma | Rs 50 Lakh |
| 12 | Vignesh Puthur | Rs 30 Lakh |
| 13 | Bevon Jacobs | Rs 30 Lakh |
| 14 | Satyanarayana Raju | Rs 30 Lakh |
| 15 | Raj Bawa | Rs 30 Lakh |
| 16 | Ashwani Kumar | Rs 30 Lakh |
| 17 | Arjun Tendulkar | Rs 30 Lakh |
| 18 | Krishnan Shrijith | Rs 30 Lakh |
Mumbai Indians invested heavily in swing bowlers in the IPL 2025 auction, picking up Kiwi pacer Trent Boult for Rs 12.5 Crore. Deepak Chahar, who was CSK’s lethal weapon over the years, was bought in for Rs 9.25 Crore. It will be a treat for the MI fans to watch the deadly trio of Jasprit Bumrah, Trent Boult, and Deepak Chahar in tandem.
England International, Will Jacks, who caught the attention with his impressive striking for RCB last year, was picked for Rs 5.25 Crore. The upcoming Afghan mystery spinner, AM Ghazanfar (Rs 4.8 Crore), was the other key buy for Mumbai in the auction.
Despite a disheartening season last year, the management has kept complete faith in Hardik Pandya’s captaincy and he will continue to lead the side in the IPL 2025.
Rajasthan Royals
Rajasthan Royals IPL 2025 Retained Players List
| Players | Sold | |
| 1 | Yashasvi Jaiswal | Rs 18 Crore |
| 2 | Sanju Samson | Rs 18 Crore |
| 3 | Dhruv Jurel | Rs 14 Crore |
| 4 | Riyan Parag | Rs 14 Crore |
| 5 | Shimron Hetmyer | Rs 11 Crore |
| 6 | Sandeep Sharma | Rs 4 Crore |
Players bought in Auction
| Players | Sold | |
| 1 | Jofra Archer | Rs 12.5 Crore |
| 2 | Tushar Deshpande | Rs 6.5 Crore |
| 3 | Wanindu Hasaranga | Rs 5.25 Crore |
| 4 | Maheesh Theekshana | Rs 4.4 Crore |
| 5 | Nitish Rana | Rs 4.2 Crore |
| 6 | Fazalhaq Farooqi | Rs 2 Crore |
| 7 | Kwena Maphaka | Rs 1.5 Crore |
| 8 | Akash Madhwal | Rs 1.2 Crore |
| 9 | Vaibhav Suryavanshi | Rs 1.1 Crore |
| 10 | Shubham Dubey | Rs 80 Lakh |
| 11 | Yudhvir Singh | Rs 35 Lakh |
| 12 | Kunal Singh Rathore | Rs 30 Lakh |
| 13 | Ashok Sharma | Rs 30 Lakh |
| 14 | Kumar Kartikeya | Rs 30 Lakh |
Rajasthan Royals, who had already retained an abundance of batting talent including Sanju Samson, Yashasvi Jaiswal, Dhruv Jurel, Riyan Parag, and Shimron Hetmyer, entered the auction pool and targeted mainly the bowlers. In return, they got what they wanted, as they picked Jofra Archer, Tushar Deshpande, Maheesh Theekshana, Wanindu Hasaranga, Fazalhaq Farooqi, Kwena Maphaka, Akash Madhwal.
The franchise, which has groomed many young players in the past, has bought the 13-year-old young batter, Vaibhav Suryavanshi for Rs 1.1 Crore. Overall, they had a good auction and managed to pick 14 players.
Sunrisers Hyderabad
SRH IPL 2025 Retained Players List
| Players | Sold | |
| 1 | Heinrich Klaasen | Rs 23 Crore |
| 2 | Pat Cummins | Rs 18 Crore |
| 3 | Abhishek Sharma | Rs 14 Crore |
| 4 | Travis Head | Rs 14 Crore |
| 5 | Nitish Kumar Reddy | Rs 6 Crore |
Players bought in Auction
| Players | Sold | |
| 1 | Ishan Kishan | Rs 11.25 Crore |
| 2 | Mohammed Shami | Rs 10 Crore |
| 3 | Harshal Patel | Rs 8 Crore |
| 4 | Rahul Chahar | Rs 3.2 Crore |
| 5 | Abhinav Manohar | Rs 3.2 Crore |
| 6 | Adam Zampa | Rs 2.4 Crore |
| 7 | Simarjeet Singh | Rs 1.5 Crore |
| 8 | Eshan Malinga | Rs 1.2 Crore |
| 9 | Brydon Carse | Rs 1 Crore |
| 10 | Jaydev Unadkat | Rs 1 Crore |
| 11 | Kamindu Mendis | Rs 75 Lakh |
| 12 | Zeeshan Ansari | Rs 40 Lakh |
| 13 | Aniket Verma | Rs 30 Lakh |
| 14 | Atharva Taide | Rs 30 Lakh |
| 15 | Sachin Baby | Rs 30 Lakh |
Sunrisers Hyderabad had an eventful IPL 2025 auction, picking up 15 players by using their remaining Rs 45 Crore purse amount. Ishan Kishan, who represented Mumbai Indians for the past 7 seasons, was picked up at Rs 11.25 Crore. Experienced pacer, Mohammed Shami, who is currently eyeing a National return, was sold to Rs 10 Crore. Leg spinner, Rahul Chahar went for a good amount of Rs 3.2 crore.
Hard-hitting uncapped Indian batter, Abhinav Manohar was bought in at Rs 3.2 Crore, more than 10 times his base price. Overseas uncapped bowler, Eshan Malinga, was the major signing for Rs 1.2 Crore. Leg spinner Adam Zampa, pacer Brydon Carse, and all-rounder Kamindu Mendis are the other overseas players, who were bought in the auction.
Delhi Capitals
DC IPL 2025 Retained Players List
| Players | Sold | |
| 1 | Axar Patel | Rs 16.5 Crore |
| 2 | Kuldeep Yadav | Rs 13.25 Crore |
| 3 | Tristan Stubbs | Rs 10 Crore |
| 4 | Abishek Porel | Rs 4 Crore |
Players bought in Auction
| Players | Sold | |
| 1 | KL Rahul | Rs 14 Crore |
| 2 | Mitchell Starc | Rs 11.75 Crore |
| 3 | T Natarajan | Rs 10.75 Crore |
| 4 | Jake Fraser McGurk | Rs 9 Crore |
| 5 | Mukesh Kumar | Rs 8 Crore |
| 6 | Harry Brook | Rs 6.25 Crore |
| 7 | Ashutosh Sharma | Rs 3.8 Crore |
| 8 | Mohit Sharma | Rs 2.2 Crore |
| 9 | Faf du Plessis | Rs 2 Crore |
| 10 | Sameer Rizvi | Rs 95 Lakh |
| 11 | Donovan Ferreira | Rs 75 Lakh |
| 12 | Dushmantha Chameera | Rs 75 Lakh |
| 13 | Vipraj Nigam | Rs 50 Lakh |
| 14 | Karun Nair | Rs 50 Lakh |
| 15 | Madhav Tiwari | Rs 40 Lakh |
| 16 | Manvanth Kumar | Rs 30 Lakh |
| 17 | Tripurana Vijay | Rs 30 Lakh |
| 18 | Darshan Nalkande | Rs 30 Lakh |
| 19 | Ajay Mandal | Rs 30 Lakh |
Delhi Capitals co-owned by GMR Group and JSW, made the headlines by picking up notable Indian and overseas stars in the IPL 2025 auction. KL Rahul, who previously led Lucknow Super Giants, was their costliest buy (Rs 14 crore), followed by Mitchell Starc (Rs 11.75 Crore). The franchise spent Rs 10.75 Crore to sign Tamil Nadu Yorker specialist, T Natarajan.
Following a memorable debut IPL season last year, Aussie young gun Jake Fraser McGurk was picked for Rs 9 Crore using RTM. In a surprise deal, they got Proteas batter Faf du Plessis for only Rs 2 Crore.
Punjab Kings
PBKS IPL 2025 Retained Players List
| Players | Sold | |
| 1 | Shashank Singh | Rs 5.5 Crore |
| 2 | Prabhsimran Singh | Rs 4 Crore |
Players bought in Auction
| Players | Sold | |
| 1 | Shreyas Iyer | Rs 26.75 Crore |
| 2 | Arshdeep Singh | Rs 18 Crore |
| 3 | Yuzvendra Chahal | Rs 18 Crore |
| 4 | Marcus Stoinis | Rs 11 Crore |
| 5 | Marco Jansen | Rs 7 Crore |
| 6 | Nehal Wadhera | Rs 4.2 Crore |
| 7 | Glenn Maxwell | Rs 4.2 Crore |
| 8 | Priyansh Arya | Rs 3.8 Crore |
| 9 | Josh Inglis | Rs 2.6 Crore |
| 10 | Azmatullah Omarzai | Rs 2.4 Crore |
| 11 | Lockie Ferguson | Rs 2 Crore |
| 12 | Vyshak Vijaykumar | Rs 1.8 Crore |
| 13 | Yash Thakur | Rs 1.6 Crore |
| 14 | Harpreet Brar | Rs 1.5 Crore |
| 15 | Aaron Hardie | Rs 1.25 Crore |
| 16 | Vishnu Vinod | Rs 95 Lakh |
| 17 | Kuldeep Sen | Rs 80 Lakh |
| 18 | Xavier Bartlett | Rs 80 Lakh |
| 19 | Suryansh Shegde | Rs 30 Lakh |
| 20 | Musheer Khan | Rs 30 Lakh |
| 21 | Harnoor Singh | Rs 30 Lakh |
| 22 | Praveen Dubey | Rs 30 Lakh |
| 23 | Pyla Avinash | Rs 30 Lakh |
Punjab Kings has completely revamped their squad, picking up as many as 23 players in the IPL 2025 auction. They entered the auction having the biggest purse amount of Rs 110.5 crore and filled the full quota of 25 players including 8 overseas slots.
Shreyas Iyer was picked up for a massive price of 26.75 crore and became the second richest player in the history of the Indian Premier League. In the previous years, they lacked big names, especially in their bowling department, and this time to make up for that, they bring in Yuzvendra Chahal, Marco Jansen, Lockie Ferguson, Kuldeep Sen, Yash Thakur, Xavier Bartlett, and Vyshak Vijaykumar. They used RTM to pick Arshdeep Singh, their major bowling trump card over the last few years.
Having Ricky Ponting on board as their head coach, who is interested in working alongside his countrymates, we can see five Aussie players in their squad.
Gujarat Titans
GT IPL 2025 Retained Players List
| Players | Sold | |
| 1 | Rashid Khan | Rs 18 Crore |
| 2 | Shubman Gill | Rs 16.5 Crore |
| 3 | Sai Sudharsan | Rs 8.5 Crore |
| 4 | M Shahrukh Khan | Rs 4 Crore |
| 5 | Rahul Tewatia | Rs 4 Crore |
Players bought in Auction
| Players | Sold | |
| 1 | Jos Buttler | Rs 15.75 Crore |
| 2 | Mohammed Siraj | Rs 12.25 Crore |
| 3 | Kagiso Rabada | Rs 10.75 Crore |
| 4 | Prasidh Krishna | Rs 9.5 Crore |
| 5 | Washington Sundar | Rs 3.2 Crore |
| 6 | Sherfane Rutherford | Rs 2.6 Crore |
| 7 | Gerald Coetzee | Rs 2.4 Crore |
| 8 | Sai Kishore | Rs 2 Crore |
| 9 | Glenn Phillips | Rs 2 Crore |
| 10 | Mahipal Lomror | Rs 1.7 Crore |
| 11 | Gurnoor Brar | Rs 1.3 Crore |
| 12 | Arshad Khan | Rs 1.3 Crore |
| 13 | Karim Janat | Rs 75 Lakh |
| 14 | Jayant Yadav | Rs 75 Lakh |
| 15 | Ishant Sharma | Rs 75 Lakh |
| 16 | Kumar Kushagra | Rs 65 Lakh |
| 17 | Nishant Sindhu | Rs 30 Lakh |
| 18 | Manav Suthar | Rs 30 Lakh |
| 19 | Anuj Rawat | Rs 30 Lakh |
| 20 | Kulwant Khejroliya | Rs 30 Lakh |
Gujarat Titans used the remaining budget amount of Rs 69 crore to pick up 20 players in the IPL 2025 auction. England white-ball skipper, Jos Buttler was their costliest pick, who was bought for Rs 15.75 Crore. The franchise has spent a good amount of money in strengthening their pace unit as a result bought Mohammed Siraj (Rs 12.25 Crore), Kagiso Rabada (Rs 10.75 Crore), Prasidh Krishna (Rs 9.5 Crore), and Gerald Coetzee (Rs 2.4 Crore).
Unsold Players in IPL 2025
Here is the list of notable Unsold Players in the IPL 2025 Auction;
| 1 | David Warner |
| 2 | Anmolpreet Singh |
| 3 | Yash Dhull |
| 4 | Kane Williamson |
| 5 | Mayank Agarwal |
| 6 | Prithvi Shaw |
| 7 | Sarfaraz Khan |
| 8 | Finn Allen |
| 9 | Dewald Brevis |
| 10 | Ben Duckett |
| 11 | Brandon King |
| 12 | Pathum Nissanka |
| 13 | Steven Smith |
| 14 | Kartik Tyagi |
| 15 | Piyush Chawla |
| 16 | Mujeeb ur Rahman |
| 17 | Akeal Hosein |
| 18 | Adil Rashid |
| 19 | Keshav Maharaj |
| 20 | Mustafizur Rahman |
| 21 | Naveen ul Haq |
| 22 | Umesh Yadav |
| 23 | Richard Gleeson |
| 24 | Alzarri Joseph |
| 25 | Luke Wood |
| 26 | Jason Behrendorff |
| 27 | Shivam Mavi |
| 28 | Navdeep Saini |
| 29 | Adam Milne |
| 30 | Chetan Sakariya |
| 31 | Sandeep Warrior |
| 32 | Kyle Jamieson |
| 33 | Chris Jordan |
Which team is strong in IPL 2025 after the auction?
By analyzing all the IPL 2025 Teams, Mumbai Indians are looking strong after the IPL 2025 auction.
Will Dhoni play IPL 2025?
MS Dhoni was retained for Rs 4 Crore by CSK. He will take part in IPL 2025.
Which team is KL Rahul in 2025?
KL Rahul will represent Delhi Capitals in the IPL 2025, after getting sold for Rs 14 crore.
IPL 2025 auction was eventful. We have analysed all the 10 franchise squads from retained players to new players for you. All the teams look stronger than in previous years with a well-balanced squad. Can’t wait for the action to begin on the field. Gear yourself for an amazing IPL 2025 with GUGOBET – India’s best IPL Betting platform.


